Heeft u een vraag over de Samsung Galaxy S20 Plus of heeft u hulp nodig? Stel hier je vraag. Zorg voor een duidelijke en uitgebreide omschrijving van het probleem en je vraag. Hoe beter je probleem en vraag is omschreven, hoe makkelijker het is voor andere Samsung Galaxy S20 Plus bezitters om je van een goed antwoord te voorzien.
Bekijk hier gratis de handleiding van de Samsung Galaxy S20 Plus. Deze handleiding valt onder de categorie Smartphones en is door 16 mensen gewaardeerd met een gemiddelde van een 8.7. Deze handleiding is beschikbaar in de volgende talen: Nederlands. Heeft u een vraag over de Samsung Galaxy S20 Plus of heeft u hulp nodig? Stel hier je vraag
Merk | Samsung |
Model | Galaxy S20 Plus |
Product | Smartphone |
Taal | Nederlands |
Bestandstype |
Beeldschermdiagonaal | 6.7 " |
Resolutie | 3200 x 1440 Pixels |
Touchscreen | Ja |
Beeldscherm vorm | Gebogen scherm |
Beeldscherm type | Dynamic AMOLED |
Type beeldschermglas | Gorilla Glass |
Gorilla Glass versie | Gorilla Glass 6 |
Oorspronkelijke beeldverhouding | 20:9 |
Touch technologie | Multi-touch |
Maximale refresh snelheid | 120 Hz |
Touch screen type | Capacitief |
Pixeldichtheid | 525 ppi |
Afgeronde schermhoeken | Ja |
HDR-ondersteuning | Ja |
High Dynamic Range (HDR)-technologie | High Dynamic Range 10+ (HDR10 Plus) |
Orientatie sensor | Ja |
Omgevingslichtsensor | Ja |
Proximity sensor | Ja |
Versnellingsmeter | Ja |
Gyroscoop | Ja |
Geomagnetische sensor | Ja |
Hall-sensor | Ja |
Barometer | Ja |
Vliegtuigmodus | Ja |
Vingerafdruklezer | Ja |
Gezichtsherkenning | Ja |
Video call | - |
Persoonlijke informatie management | Alarm clock,Calculator,Calendar,Notes |
Luidspreker | Ja |
Trilalarm | Ja |
Personalisatie | Icons,Menu,Shortcuts |
Ondersteuning voor contactgroepen | Ja |
Microfoon mute | Ja |
Themes | Wallpapers |
Snel opladen | Ja |
USB On-The-Go ondersteuning | Ja |
Frequentie van processor | 2.73 GHz |
Aantal processorkernen | 8 |
Frequenties van kernen | 2x 2.73GHz + 2x 2.5GHz + 4x 2.0GHz |
RAM-capaciteit | 12 GB |
Interne opslagcapaciteit | 128 GB |
RAM-type | LPDDR5 |
Compatibele geheugenkaarten | MicroSD (TransFlash) |
USB geheugen | Ja |
Maximale capaciteit van de geheugenkaart | 1000 GB |
Type camera achterzijde | Quad camera |
Cameraflitser achterzijde | Ja |
Automatisch scherpstellen | Ja |
Resolutie camera achterzijde (numeriek) | 12 MP |
Resolutie tweede camera achterzijde (numeriek) | 12 MP |
Resolutie van de derde achtercamera (numeriek) | 64 MP |
Pixelgrootte achtercamera | 1.8 µm |
Pixelgrootte tweede achtercamera | 1.4 µm |
Gezichtsveldshoek (FOV) achtercamera | 79 ° |
Gezichtsveldshoek (FOV) tweede achtercamera | 120 ° |
Sensorgrootte achtercamera | 1/1.76 " |
Sluitertijd camera achterzijde | 1.8 |
Pixelgrootte derde achtercamera | 0.8 µm |
Sluitertijd tweede camera achterzijde | 2.2 |
Gezichtsveldshoek (FOV) derde achtercamera | 76 ° |
Diafragmaopening van de derde achtercamera | 2 |
Diafragmaopening van de vierde achtercamera | 1 |
Tweede camera resolutie | 9248 x 6936 Pixels |
Cameratype voorkant | Enkele camera |
Resolutie camera voorzijde (numeriek) | 10 MP |
Cameraflitser voorzijde | - |
Pixelgrootte voorcamera | 1.22 µm |
Gezichtsveldshoek (FOV) voorcamera | 80 ° |
Sluitertijd camera voorzijde | 2.2 |
Zoomcapaciteit | Ja |
Achtercamera met 3D-diepte | Ja |
Digitale zoom | 30 x |
Optische zoom | 3 x |
Video recording | Ja |
Video-opname modi | 720p,1080p,2160p |
Resolutie bij opnamesnelheid | 1280x720@30fps,1280x720@960fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@30fps,3840x2160@60fps |
Video stabilizer | Ja |
Beeldstabilisator | Ja |
Flash type | LED |
Geotagging | Ja |
Multi-shot | Ja |
Zelfontspanner | Ja |
Opnameresolutie | 7680 x 4320 Pixels |
Nachtmodus | Ja |
SIM-kaart-capaciteit | - |
Generatie mobiel internet | 5G |
Wi-Fi | Ja |
2G standaarden | EDGE,GPRS,GSM |
3G standaarden | HSDPA,HSPA+,HSUPA,UMTS |
4G standaard | LTE |
Wi-Fi-standaarden | 802.11a,802.11b,802.11g,Wi-Fi 4 (802.11n),Wi-Fi 5 (802.11ac),Wi-Fi 6 (802.11ax) |
Bluetooth | Ja |
Bluetooth-versie | 5.0 |
Tethering (modem-mode) | Ja |
Wi-Fi Direct | Ja |
MIMO | Ja |
Near Field Communication (NFC) | Ja |
Abonnementstype | Geen abonnement |
USB-poort | Ja |
USB-connectortype | USB Type-C |
USB-versie | 3.2 Gen 1 (3.1 Gen 1) |
ANT + ingeschakeld | Ja |
SMS | Ja |
Ja | |
MMS | Ja |
Chat | Ja |
Instant messaging (IM) | Ja |
Tekstvoorspellingssysteem | Ja |
Vormfactor | Rechthoek |
Kleur van het product | Zwart |
Internationale veiligheidscode (IP) | IP68 |
Veiligheidsfunties | Dust resistant,Water resistant |
Google applicaties | Google Maps,Google Play |
Platform | Android |
Inclusief besturingssysteem | Android 10.0 |
Virtuele assistent | Samsung Bixby |
App-distributieplatform | Google Play |
Snelstartgids | Ja |
Meegeleverde kabels | USB Type-C |
Garantiekaart | Ja |
Inclusief AC-adapter | Ja |
Gebruikershandleiding | Ja |
SIM kaart uitwerppin | Ja |
Gewicht | 186 g |
Diepte | 7.8 mm |
Breedte | 73.7 mm |
Hoogte | 161.9 mm |
Standby time (3G) | - uur |
Gesprekstijd (3G) | - uur |
Wireless Power Share | Ja |
Capaciteit van de accu/batterij | 4500 mAh |
Energie-opslagtechnologie accu/batterij | - |
Wachtstand | Ja |
Call omschakelen | Ja |
Gesprek in de wacht zetten | Ja |
Nummerherkenning | Ja |
Conferentiegesprek mogelijk | Ja |
Snelkiezen | Ja |
Gesprekstijd timer | Ja |
FM-radio | - |
Luidsprekers | Stereo |
Ondersteunde video-modi | 720p,1080p,2160p,4320p |
Audiosysteem | Dolby Atmos |
Ondersteund audioformaat | 3GA,AAC,AMR,APE,AWB,DFF,DSF,FLAC,IMY,M4A,MID,MIDI,MP3,MXMF,OGA,OGG,OTA,RTTTL,RTX,WAV,WMA,XMF |
Ondersteunde videoformaten | 3G2,3GP,ASF,AVI,FLV,M4V,MKV,MP4,WEBM,WMV |
Ondersteund beeldformaat | BMP,GIF,HEIF,JPEG,PNG,WBMP,WEBP |
Locatie positie | Ja |
GPS | Ja |
Assisted GPS (A-GPS) | Ja |
BeiDou | Ja |
GLONASS | Ja |
Galileo | Ja |
Wi-Fi positionering | Ja |
Hieronder vindt u de meest gestelde vragen over de Samsung Galaxy S20 Plus.
Staat je vraag er niet tussen? Stel hier je vraag
gegevens overschrijven oude naar nieuwe telefoon